Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Aubrey M. | Alabama, US | 20,250 |
12. | Eldon T. | Michigan, US | 19,950 |
13. | David Abiola A. | United Kingdom | 19,925 |
14. | Em P. | New york, US | 19,925 |
15. | Brian F. | United Kingdom | 19,725 |
16. | Bryce W. | Wisconsin, US | 19,550 |
17. | GIUCLEA G. | Romania | 19,325 |
18. | Rebecca S. | Kansas, US | 19,275 |
19. | Sylvester S. | New mexico, US | 19,150 |
20. | Becky F. | New mexico, US | 19,025 |
21. | Gordon H. | United Kingdom | 18,850 |
22. | Sead Š. | Bosnia And Herzegovina | 18,800 |
23. | David H. | Maryland, US | 18,750 |
24. | Kim L. | Denmark | 18,675 |
25. | BABU M. | India | 18,650 |
26. | Sherwood L. | Georgia, US | 18,600 |
27. | Jeanne L. | Washington, US | 18,500 |
28. | Aina L. | Malaysia | 18,450 |
29. | Bruce D. | Iowa, US | 18,375 |
30. | Karen M. | Wyoming, US | 18,250 |
31. | Erich W. | Indiana, US | 18,200 |
32. | Abraham H. | Ontario, CA | 18,175 |
33. | Moira D. | Mexico | 18,175 |
34. | Lennart N. | Sweden | 18,050 |
35. | Tatjana M. | Croatia | 17,825 |
36. | Dianne L. | Oregon, US | 17,800 |
37. | Cecilija H. | Serbia | 17,475 |
38. | Keith S. | Ontario, CA | 17,475 |
39. | Don K. | North dakota, US | 17,425 |
40. | Alistair K. | United Kingdom | 17,425 |
41. | Tommie K. | Georgia, US | 17,375 |
42. | Donald M. | Ohio, US | 17,375 |
43. | Kimball A. B. | Louisiana, US | 17,325 |
44. | Holly C. | Connecticut, US | 17,225 |
45. | Earl W. | South carolina, US | 17,100 |
46. | Cynthia M. | South Africa | 17,075 |
47. | Linda M. | Maryland, US | 16,950 |
48. | Philip R. | Arkansas, US | 16,875 |
49. | BENAHMED K. | Algeria | 16,800 |
50. | DRAGANA J. | Serbia | 16,750 |
51. | Jasmina V. | Serbia | 16,725 |
52. | Jeannette G. | District of columbia, US | 16,650 |
53. | Scott L. | Alberta, CA | 16,600 |
54. | Joanne S. | California, US | 16,600 |
55. | Martine G. | France | 16,550 |
56. | Matthias K. | Germany | 16,550 |
57. | Tracy B. | Oregon, US | 16,500 |
58. | Nela S. | Bosnia And Herzegovina | 16,375 |
59. | Mar F. | Ontario, CA | 16,300 |
60. | Lori P. | Texas, US | 16,200 |
61. | Erhard B. | Germany | 16,175 |
62. | Jelena S. | Serbia | 16,125 |
63. | Delmage T. | South carolina, US | 16,100 |
64. | Rozmari M. | Croatia | 16,100 |
65. | Al M. | Wisconsin, US | 16,100 |
66. | Zdravka P. | Slovenia | 16,050 |
67. | Paul R. | Arkansas, US | 15,900 |
68. | Zoran U. | Serbia | 15,800 |
69. | Hector D. | Texas, US | 15,775 |
70. | Stephen D. | Ontario, CA | 15,700 |
71. | Cecil M. | New york, US | 15,700 |
72. | Friedrich F. | Germany | 15,675 |
73. | Tom M. | United Arab Emirates | 15,675 |
74. | MARGARETHA A. D. | Tennessee, US | 15,600 |
75. | Monique A. | United Kingdom | 15,525 |
76. | Michael W. | British columbia, CA | 15,475 |
77. | Messanh A A. | Togo | 15,450 |
78. | David C. | Thailand | 15,375 |
79. | John P. | Germany | 15,300 |
80. | Erzsèbet K. | Hungary | 15,275 |
81. | Ken H. | Michigan, US | 15,225 |
82. | Wayne C. | Australia | 15,200 |
83. | Klara K. | Serbia | 15,175 |
84. | Karen F. | Australia | 15,100 |
85. | B S R. | India | 15,025 |
86. | Erika K. | Slovakia | 15,000 |
87. | Clarence W. | North carolina, US | 14,950 |
88. | Brenda H. | Missouri, US | 14,875 |
89. | Jan K. | Czech Republic | 14,875 |
90. | Kathy S. | Michigan, US | 14,750 |
91. | Nikki M. | United Kingdom | 14,675 |
92. | Jacqueline G. | Pennsylvania, US | 14,650 |
93. | Jon O. | Pennsylvania, US | 14,600 |
94. | Keith S. | Nebraska, US | 14,600 |
95. | Laura M. | California, US | 14,550 |
96. | Thomas M. | Wisconsin, US | 14,550 |
97. | Johnny V. | New Zealand | 14,400 |
98. | Sebas B. | Netherlands | 14,375 |
99. | James N. | Malaysia | 14,375 |
100. | DJE K. | Cote D'ivoire | 14,375 |
101. | Mirjana & Anamaria M. | Croatia | 14,350 |
102. | Lilia G. | Bulgaria | 14,350 |
103. | George M. | New hampshire, US | 14,325 |
104. | Zsuzsanna Ildikó D. | Hungary | 14,300 |
105. | Ljiljana R. | Serbia | 14,275 |
106. | Mark M. | Arizona, US | 14,275 |
107. | Francesca I. | Papua New Guinea | 14,225 |
108. | Vladimir B. | Serbia | 14,200 |
109. | Frank Z. | Georgia, US | 14,150 |
110. | Anita A. | California, US | 14,125 |
111. | Fred B. | New jersey, US | 14,125 |
112. | Robert D. | Florida, US | 13,925 |
113. | Michael A. | Nigeria | 13,925 |
114. | Debra L. | California, US | 13,900 |
115. | Alfredo C. | Italy | 13,825 |
116. | Snehal F. | India | 13,800 |
117. | Mirjana M. | Bosnia And Herzegovina | 13,775 |
118. | Satish N. | India | 13,775 |
119. | J S. | Massachusetts, US | 13,725 |
120. | R Subbaiah S. | India | 13,625 |
121. | Nimish G. | India | 13,575 |
122. | Masood A. | Bahrain | 13,550 |
123. | Beverly W. | British columbia, CA | 13,500 |
124. | Randy B. | New jersey, US | 13,475 |
125. | Bratislav M. | Serbia | 13,400 |
126. | Pamela B. | New mexico, US | 13,400 |
127. | Irene B. | Ontario, CA | 13,350 |
128. | GT B. | Alberta, CA | 13,325 |
129. | Aleksandar J. | Serbia | 13,225 |
130. | Vladimir S. | Croatia | 13,200 |
131. | Anton G. | North carolina, US | 13,175 |
132. | Johan V. | Florida, US | 13,175 |
133. | hussien a. | Egypt | 13,175 |
134. | VILMA T. | Slovakia | 13,025 |
135. | Steve S. | Indiana, US | 13,000 |
136. | Richard R. | United Kingdom | 13,000 |
137. | Sam Martha S. | United Kingdom | 13,000 |
138. | Irina P. | Macedonia | 12,900 |
139. | Marta F. | Zimbabwe | 12,875 |
140. | Blane R. | Connecticut, US | 12,850 |
141. | Eugenia Adriana I. | Romania | 12,800 |
142. | Jaroslava F. | Serbia | 12,700 |
143. | Steve S. | Ontario, CA | 12,650 |
144. | Lisa M. | Australia | 12,600 |
145. | GORDANA R. | Bosnia And Herzegovina | 12,550 |
146. | Curtis L. | Missouri, US | 12,550 |
147. | Richard M. | Oklahoma, US | 12,525 |
148. | Roy and Liezel T. | Pennsylvania, US | 12,500 |
149. | Roberta C. | Colorado, US | 12,475 |
150. | daniel w. | Alaska, US | 12,425 |
151. | Laura G. | Tennessee, US | 12,375 |
152. | Dragoslav A. | Serbia | 12,350 |
153. | Bobby B. | Utah, US | 12,350 |
154. | Ana B. | Slovakia | 12,325 |
155. | Michael H. | Georgia, US | 12,325 |
156. | Bob M. | Mississippi, US | 12,225 |
157. | Adam T. | Poland | 12,225 |
158. | Ronald P. | Philippines | 12,200 |
159. | Miran T. | Slovenia | 12,150 |
160. | John F. | Pennsylvania, US | 12,150 |
161. | Frank R. | Switzerland | 12,125 |
162. | Dale L. | Ohio, US | 12,025 |
163. | Jessie M. | Nova scotia, CA | 11,975 |
164. | Jolanka M. | Serbia | 11,975 |
165. | Jimmy B. | Sweden | 11,950 |
166. | Thomas D. | Germany | 11,950 |
167. | Douglas H. | Indiana, US | 11,900 |
168. | Carl A. | Tennessee, US | 11,875 |
169. | Erika G. | Hungary | 11,875 |
170. | Robert P. | Virginia, US | 11,850 |
171. | Cleta P. | Kansas, US | 11,850 |
172. | Ruth K. | Switzerland | 11,750 |
173. | Uche O. | Nigeria | 11,750 |
174. | Ljiljana A. | Serbia | 11,700 |
175. | Melvin V. | Philippines | 11,675 |
176. | Dan B. | Manitoba, CA | 11,625 |
177. | Hayward J. | Texas, US | 11,625 |
178. | LSho K. | Malaysia | 11,600 |
179. | Robert V. | Norway | 11,600 |
180. | Philippa M. | Saint Lucia | 11,550 |
181. | Christo V. | South Africa | 11,550 |
182. | Evan M. | Georgia, US | 11,525 |
183. | Gordana G. | Serbia | 11,500 |
184. | Ronnie W. | Missouri, US | 11,500 |
185. | Jan S. | Australia | 11,500 |
186. | Larry M. | North carolina, US | 11,375 |
187. | Vlasta B. | Bosnia And Herzegovina | 11,375 |
188. | Laszlo C. | Hungary | 11,375 |
189. | ana m. | Bosnia And Herzegovina | 11,375 |
190. | Fel V. | Philippines | 11,350 |
191. | Pauline H. | Jamaica | 11,350 |
192. | Richard D. | Utah, US | 11,350 |
193. | Zoran V. | Serbia | 11,300 |
194. | connie k. | North dakota, US | 11,275 |
195. | Miodrag B. | Serbia | 11,250 |
196. | Steven S. | Colorado, US | 11,250 |
197. | Neville J. | Florida, US | 11,225 |
198. | Ana T. | Romania | 11,200 |
199. | WONG C. | Malaysia | 11,100 |
200. | Annabela H. | Slovakia | 11,100 |
201. | Steve S. | West virginia, US | 11,100 |
202. | Bill M. | New brunswick, CA | 11,075 |
203. | Aleksandar D. | Serbia | 11,075 |
204. | Cristel v. | Netherlands | 11,075 |
205. | Stephen L. | Barbados | 10,975 |
206. | Evette D. | Oklahoma, US | 10,975 |
207. | Muhamed H. | Bosnia And Herzegovina | 10,975 |
208. | VIJAY J. | India | 10,925 |
209. | Gary S. | Arizona, US | 10,900 |
210. | DD . | Alberta, CA | 10,775 |
211. | MICHAEL M. | Alabama, US | 10,750 |
212. | UJU E. | Nigeria | 10,675 |
213. | Kay B. | Michigan, US | 10,650 |
214. | Michael Y. | Indiana, US | 10,625 |
215. | Zsuzsanna S. | Hungary | 10,600 |
216. | Lucie B. | Quebec, CA | 10,525 |
217. | Sidi Z. | Switzerland | 10,500 |
218. | Fatima O. | Bosnia And Herzegovina | 10,500 |
219. | Abdullahi S. | Nigeria | 10,475 |
220. | Jacqueline l. | United Kingdom | 10,450 |
221. | Brancato C. | Germany | 10,450 |
222. | Grantley W. | Turks And Caicos Islands | 10,450 |
223. | ARNALDO A. | Brazil | 10,450 |
224. | DOUG M. | Oregon, US | 10,375 |
225. | Margaritis V. | Greece | 10,350 |
226. | Bobby P. | North carolina, US | 10,350 |
227. | David M. | Romania | 10,325 |
228. | GEORG I. | Norway | 10,300 |
229. | Erika I. S. | Ohio, US | 10,300 |
230. | Lincoln A. | United Kingdom | 10,300 |
231. | Gene C. | New jersey, US | 10,275 |
232. | Anna W. | New hampshire, US | 10,275 |
233. | Chris S. | California, US | 10,250 |
234. | Keith D. | Ohio, US | 10,225 |
235. | Thi Mai H. | Germany | 10,225 |
236. | Petko K. | Bulgaria | 10,200 |
237. | Sanja M. | Croatia | 10,150 |
238. | Earl M. | Arizona, US | 10,150 |
239. | Eduardo C. | Saudi Arabia | 10,125 |
240. | Briley K. | Illinois, US | 9,900 |
241. | Goran T. | Croatia | 9,875 |
242. | Mary G. | Connecticut, US | 9,875 |
243. | Johannes B. | South Africa | 9,875 |
244. | vesna c. | Serbia | 9,875 |
245. | Ann T. | Washington, US | 9,850 |
246. | Chuck L. | Georgia, US | 9,850 |
247. | Levente F. | Romania | 9,825 |
248. | Snezana V. | Serbia | 9,800 |
249. | Alan C. | Missouri, US | 9,775 |
250. | Zaklina P. | Macedonia | 9,750 |
251. | marcia m. | Ontario, CA | 9,750 |
252. | Bamidele O. | Nigeria | 9,725 |
253. | Shirley-Ann P. | Bermuda | 9,700 |
254. | Glenn S. | Quebec, CA | 9,700 |
255. | Elvera M. | Florida, US | 9,700 |
256. | Lim P. | Malaysia | 9,675 |
257. | Shouvik M. | India | 9,675 |
258. | Vera T. | Macedonia | 9,650 |
259. | Ricardo C. | Philippines | 9,625 |
260. | Zdravko R. | Serbia | 9,600 |
261. | Kari S. | Finland | 9,600 |
262. | Jim F. | Michigan, US | 9,525 |
263. | Gladys K. | California, US | 9,500 |
264. | Chris E. | Nigeria | 9,500 |
265. | Eleanor N. | California, US | 9,475 |
266. | Joseph D. | Ireland | 9,425 |
267. | Thiam Choon K. | Malaysia | 9,400 |
268. | Satishchandra R. | India | 9,400 |
269. | Amir K. | Bosnia And Herzegovina | 9,375 |
270. | Emma M. | Florida, US | 9,375 |
271. | Sanjeev S. | India | 9,225 |
272. | Hans-Petter H. | Norway | 9,225 |
273. | Ettienne B. | South Africa | 9,225 |
274. | Ed H. | Indiana, US | 9,150 |
275. | Nestor G. | Israel | 9,150 |
276. | Amra B. | Bosnia And Herzegovina | 9,150 |
277. | TIMOTHY M. | Kenya | 9,150 |
278. | Akila A. | Singapore | 9,100 |
279. | TREON W. | Tennessee, US | 9,075 |
280. | Lynda Goolsby D. | North carolina, US | 9,075 |
281. | Adekunle E. | Nigeria | 9,075 |
282. | Fozocos F. | Romania | 9,075 |
283. | Robert B. | Virginia, US | 9,050 |
284. | Olusola I. | Nigeria | 9,050 |
285. | Heikki A. | Finland | 8,975 |
286. | Gary C. | Montana, US | 8,975 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.