SFI Badge Quest Leaderboard
-
1. David A.
United Kingdom
26,743 points
-
2. Roger N.
Florida, US
25,095 points
-
3. Veronika P.
Bosnia And Herzegovina
25,005 points
-
4. Brian F.
United Kingdom
24,148 points
-
5. Tim B.
Wisconsin, US
24,099 points
-
6. Ken H.
Michigan, US
23,373 points
-
7. David Abiola O A.
United Kingdom
23,237 points
-
8. Jacques B.
Quebec, CA
22,674 points
-
9. Eldon T.
South carolina, US
22,081 points
-
10. Hans B.
Germany
21,999 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Abraham H. | Ontario, CA | 21,863 |
12. | Larry F. | Florida, US | 21,741 |
13. | Aubrey M. | Alabama, US | 21,609 |
14. | Brian M. | United Kingdom | 21,263 |
15. | Aina L. | Malaysia | 21,201 |
16. | Gliceria P. | Australia | 21,084 |
17. | Elizabeta P. | Macedonia | 20,935 |
18. | Virginia M. | Virginia, US | 20,821 |
19. | Hector D. | Texas, US | 20,786 |
20. | TE Kate B. | Idaho, US | 20,637 |
21. | Sasa D. | Croatia | 20,574 |
22. | Mirjana M. | Croatia | 20,358 |
23. | Julia. W. | Panama | 20,201 |
24. | Zlatan K. | Serbia | 19,489 |
25. | Sanjay S. | India | 19,037 |
26. | Cecil M. | Washington, US | 18,786 |
27. | Andrew C. | Maine, US | 18,616 |
28. | Lidija S. | Macedonia | 18,532 |
29. | E. Lorraine M. | Maryland, US | 18,337 |
30. | Tamás and Ilona S. | Hungary | 18,249 |
31. | Dragana B. | Serbia | 17,992 |
32. | Deborah S. | Washington, US | 17,864 |
33. | Nela S. | Bosnia And Herzegovina | 17,833 |
34. | Sylvester S. | New mexico, US | 17,790 |
35. | Sead Š. | Bosnia And Herzegovina | 17,599 |
36. | Matthias K. | Germany | 17,597 |
37. | Kathy S. | Michigan, US | 17,416 |
38. | Scott L. | Alberta, CA | 17,388 |
39. | George M. | Thailand | 17,371 |
40. | Stone E. | Texas, US | 17,327 |
41. | Erhard B. | Germany | 17,062 |
42. | Julius J. | Wisconsin, US | 16,917 |
43. | Jeannette G. | District of columbia, US | 16,705 |
44. | Mille R. | Croatia | 16,672 |
45. | Randolph T. | Maryland, US | 16,664 |
46. | Muhammad Azam K. | Bahrain | 16,655 |
47. | Christine D. | Gibraltar | 16,553 |
48. | Blane R. | Connecticut, US | 16,372 |
49. | Gary N. | Idaho, US | 16,367 |
50. | Em P. | New york, US | 16,326 |
51. | Jean V. | Oregon, US | 16,317 |
52. | Bryce W. | Utah, US | 16,215 |
53. | Milan S. | Slovenia | 16,200 |
54. | Esther L. | Germany | 16,081 |
55. | ARNALDO A. | Brazil | 15,988 |
56. | Simona G. | Slovenia | 15,959 |
57. | Bob M. | California, US | 15,914 |
58. | Rebecca S. | Kansas, US | 15,848 |
59. | Sanja M. | Croatia | 15,693 |
60. | Marga B. | Netherlands | 15,648 |
61. | Satish N. | India | 15,626 |
62. | Zorica P. | Serbia | 15,549 |
63. | Roberta bobbie C. | Colorado, US | 15,471 |
64. | Martine G. | France | 15,460 |
65. | Jelena D. | Montenegro | 15,430 |
66. | Tatjana M. | Croatia | 15,415 |
67. | Manuel V. | Portugal | 15,379 |
68. | Edith R. | Minnesota, US | 15,344 |
69. | Antony I. | Australia | 15,301 |
70. | Jenny B. | South carolina, US | 15,299 |
71. | Vladimir S. | Croatia | 15,266 |
72. | Dragana B. | Serbia | 15,087 |
73. | David C. | Thailand | 15,062 |
74. | marjorie m. | Ontario, CA | 15,048 |
75. | Donald M. | Ohio, US | 15,035 |
76. | Larry M. | North carolina, US | 15,013 |
77. | Bettina N. | Germany | 14,973 |
78. | Jason D. | Rhode island, US | 14,968 |
79. | Mirjana K. | Croatia | 14,955 |
80. | Monique A. | United Kingdom | 14,936 |
81. | Ruhul S. | Libyan Arab Jamahiriya | 14,911 |
82. | Dennis C. | Florida, US | 14,898 |
83. | Paul R. | Arkansas, US | 14,895 |
84. | Vera T. | Macedonia | 14,797 |
85. | JELENA G. | Serbia | 14,770 |
86. | Angela S. | Saint Kitts And Nevis | 14,759 |
87. | Becky F. | New mexico, US | 14,757 |
88. | Emilija M. | Serbia | 14,743 |
89. | Lennart N. | Sweden | 14,711 |
90. | Tom B. | Florida, US | 14,659 |
91. | BABU M. | India | 14,639 |
92. | Sreten S. | Serbia | 14,626 |
93. | Moira D. | Mexico | 14,612 |
94. | Rozmari M. | Croatia | 14,612 |
95. | Erika K. | Slovakia | 14,566 |
96. | Robert P. | Virginia, US | 14,535 |
97. | Ricardo C. | Philippines | 14,497 |
98. | Klara K. | Serbia | 14,471 |
99. | Jan K. | Czech Republic | 14,464 |
100. | LEON M. | Colorado, US | 14,449 |
101. | Lindsey T. | United Kingdom | 14,444 |
102. | Farjana A. | New Zealand | 14,429 |
103. | Francesca I. | Papua New Guinea | 14,412 |
104. | Olivera F. | Serbia | 14,400 |
105. | Raymond R. | Florida, US | 14,375 |
106. | Melissa V. | Bahamas | 14,363 |
107. | Severina Shanell H. | Italy | 14,332 |
108. | Zdravka P. | Slovenia | 14,278 |
109. | Alfredo C. | Italy | 14,261 |
110. | Chris M. | Quebec, CA | 14,247 |
111. | Seamus H. | United Kingdom | 14,226 |
112. | Tanja K. | Montenegro | 14,214 |
113. | Philip R. | Arkansas, US | 14,194 |
114. | Jolanka M. | Serbia | 14,187 |
115. | Kimball A. B. | Louisiana, US | 14,168 |
116. | Floyd C. | California, US | 14,164 |
117. | Akila A. | Singapore | 14,159 |
118. | Nerma R. | Iowa, US | 14,141 |
119. | Elvedina J. | France | 14,131 |
120. | Juergen K. | Germany | 14,125 |
121. | Demetri B. | California, US | 14,053 |
122. | Marilyn I. | Ohio, US | 14,041 |
123. | Tom M. | United Arab Emirates | 14,021 |
124. | Dragoslav A. | Serbia | 14,014 |
125. | Jimmy B. | Sweden | 13,983 |
126. | Branka R. | Croatia | 13,981 |
127. | Gilbert M. | New Zealand | 13,959 |
128. | Rallabandi S. S. | India | 13,956 |
129. | David H. | Maryland, US | 13,955 |
130. | Balázsné B. | Hungary | 13,942 |
131. | John v. | Netherlands | 13,941 |
132. | Jaroslava F. | Serbia | 13,940 |
133. | Snezana M. | Serbia | 13,938 |
134. | ana m. | Bosnia And Herzegovina | 13,914 |
135. | Kolade Joseph O. | Nigeria | 13,883 |
136. | Mirjana & Anamaria M. | Croatia | 13,868 |
137. | Keith S. | Ontario, CA | 13,865 |
138. | Dianne L. | Oregon, US | 13,855 |
139. | Lajosné K. | Hungary | 13,842 |
140. | David V. | North carolina, US | 13,837 |
141. | Stephen D. | Ontario, CA | 13,827 |
142. | Mirjana J. | Serbia | 13,801 |
143. | Anna Loredana O. | Italy | 13,800 |
144. | Ruth M. | Australia | 13,785 |
145. | Marija B. | Serbia | 13,780 |
146. | Lim P. | Malaysia | 13,767 |
147. | Olga B. | Serbia | 13,753 |
148. | Jessie M. | Nova scotia, CA | 13,748 |
149. | Kim L. | Denmark | 13,748 |
150. | Bruce D. | Iowa, US | 13,742 |
151. | Alistair K. | United Kingdom | 13,720 |
152. | Melvin V. | Philippines | 13,713 |
153. | Gyanendra P. | India | 13,697 |
154. | Erich W. | Indiana, US | 13,697 |
155. | Mirjana C. | Serbia | 13,674 |
156. | Ken H. | Michigan, US | 13,670 |
157. | Shadrick L W. | Florida, US | 13,656 |
158. | Tanja D. | Slovenia | 13,651 |
159. | Clarence W. | North carolina, US | 13,646 |
160. | Snezana T. | Macedonia | 13,634 |
161. | Jelena S. | Serbia | 13,624 |
162. | Lidija D. | Macedonia | 13,624 |
163. | Gabriela D. | Serbia | 13,613 |
164. | Sirshendu A. | India | 13,613 |
165. | Toye N. | California, US | 13,606 |
166. | Diane L. | Texas, US | 13,603 |
167. | Sherwood L. | Georgia, US | 13,593 |
168. | mirjana m. | Bosnia And Herzegovina | 13,593 |
169. | Sheila J. | Indiana, US | 13,565 |
170. | Dennis S. | Ohio, US | 13,562 |
171. | Harold F. | Pennsylvania, US | 13,554 |
172. | BENAHMED K. | Algeria | 13,546 |
173. | Zsuzsa M. | Hungary | 13,534 |
174. | Maree W. | New Zealand | 13,529 |
175. | Jeanne L. | Washington, US | 13,524 |
176. | George R. | Georgia, US | 13,520 |
177. | Sloba C. | Wisconsin, US | 13,499 |
178. | Paul A. | Florida, US | 13,474 |
179. | Ralf v. | Germany | 13,457 |
180. | B S R. | India | 13,454 |
181. | Thomas M. | Wisconsin, US | 13,451 |
182. | Messanh A A. | Togo | 13,431 |
183. | Masood A. | Bahrain | 13,426 |
184. | Cecilija H. | Serbia | 13,424 |
185. | Rajan D. | Nepal | 13,398 |
186. | Jvonne Lalla E. | Texas, US | 13,360 |
187. | Zuhair A. | Saudi Arabia | 13,359 |
188. | Sebas B. | Netherlands | 13,356 |
189. | Fred B. | New jersey, US | 13,347 |
190. | J P L. | Texas, US | 13,319 |
191. | Ana B. | Slovakia | 13,302 |
192. | Balsam A. | Austria | 13,292 |
193. | Jacqueline G. | Pennsylvania, US | 13,289 |
194. | sonja v. | Serbia | 13,287 |
195. | Don K. | Texas, US | 13,281 |
196. | Mátyásné M. | Hungary | 13,281 |
197. | Mar F. | Ontario, CA | 13,269 |
198. | UJU E. | Nigeria | 13,261 |
199. | Nimo P. | New Zealand | 13,257 |
200. | Muhamed H. | Bosnia And Herzegovina | 13,246 |
201. | Tarik. K. | Bosnia And Herzegovina | 13,239 |
202. | Jasminka M. | Bosnia And Herzegovina | 13,234 |
203. | Gordon H. | United Kingdom | 13,233 |
204. | Karen F. | Australia | 13,230 |
205. | Timothy K. | Kentucky, US | 13,225 |
206. | Phillip M. | Texas, US | 13,211 |
207. | Snezana M. | Serbia | 13,210 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.