Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Christine D. | Gibraltar | 20,350 |
12. | Em P. | New york, US | 20,175 |
13. | Sylvester S. | New mexico, US | 20,150 |
14. | David Abiola A. | United Kingdom | 19,925 |
15. | Abraham H. | Ontario, CA | 19,775 |
16. | Brian F. | United Kingdom | 19,725 |
17. | GIUCLEA G. | Romania | 19,625 |
18. | Rebecca S. | Kansas, US | 19,275 |
19. | Eldon T. | Michigan, US | 19,200 |
20. | Aina L. | Malaysia | 19,200 |
21. | David H. | Maryland, US | 19,150 |
22. | Becky F. | New mexico, US | 19,025 |
23. | Erich W. | Indiana, US | 18,950 |
24. | Gordon H. | United Kingdom | 18,850 |
25. | Sead Š. | Bosnia And Herzegovina | 18,800 |
26. | Kim L. | Denmark | 18,675 |
27. | BABU M. | India | 18,650 |
28. | Sherwood L. | Georgia, US | 18,600 |
29. | Bruce D. | Iowa, US | 18,375 |
30. | Moira D. | Mexico | 18,175 |
31. | Lennart N. | Sweden | 18,050 |
32. | Karen M. | Wyoming, US | 18,000 |
33. | Dianne L. | Oregon, US | 17,900 |
34. | Tatjana M. | Croatia | 17,825 |
35. | Bryce W. | Wisconsin, US | 17,650 |
36. | Jeanne L. | Washington, US | 17,650 |
37. | Holly C. | Connecticut, US | 17,475 |
38. | Cecilija H. | Serbia | 17,475 |
39. | Alistair K. | United Kingdom | 17,425 |
40. | Kimball A. B. | Louisiana, US | 17,325 |
41. | Zoran U. | Serbia | 17,300 |
42. | Matthias K. | Germany | 17,150 |
43. | Cynthia M. | South Africa | 17,075 |
44. | Tommie K. | Georgia, US | 17,075 |
45. | Jeannette G. | District of columbia, US | 17,000 |
46. | Erika K. | Slovakia | 17,000 |
47. | Keith S. | Ontario, CA | 16,975 |
48. | Clarence W. | North carolina, US | 16,950 |
49. | Linda M. | Maryland, US | 16,950 |
50. | BENAHMED K. | Algeria | 16,800 |
51. | DRAGANA J. | Serbia | 16,750 |
52. | Donald M. | Ohio, US | 16,625 |
53. | Scott L. | Alberta, CA | 16,600 |
54. | Joanne S. | California, US | 16,600 |
55. | Tracy B. | Oregon, US | 16,500 |
56. | Manuel V. | Portugal | 16,475 |
57. | Friedrich F. | Germany | 16,425 |
58. | Philip R. | Arkansas, US | 16,325 |
59. | Mar F. | Ontario, CA | 16,300 |
60. | Zdravka P. | Slovenia | 16,300 |
61. | Delmage T. | South carolina, US | 16,100 |
62. | Erhard B. | Germany | 15,975 |
63. | Lori P. | Texas, US | 15,950 |
64. | Martine G. | France | 15,900 |
65. | Don K. | North dakota, US | 15,825 |
66. | Tom M. | United Arab Emirates | 15,775 |
67. | Nela S. | Bosnia And Herzegovina | 15,725 |
68. | Michael W. | British columbia, CA | 15,725 |
69. | MARGARETHA A. D. | Tennessee, US | 15,700 |
70. | Rozmari M. | Croatia | 15,600 |
71. | Monique A. | United Kingdom | 15,525 |
72. | Messanh A A. | Togo | 15,450 |
73. | Jasmina V. | Serbia | 15,375 |
74. | David C. | Thailand | 15,375 |
75. | Stephen D. | Ontario, CA | 15,300 |
76. | Erzsèbet K. | Hungary | 15,275 |
77. | Vladimir S. | Croatia | 15,250 |
78. | Jan K. | Czech Republic | 15,125 |
79. | Ken H. | Michigan, US | 15,125 |
80. | Klara K. | Serbia | 15,075 |
81. | Ljiljana R. | Serbia | 15,025 |
82. | B S R. | India | 15,025 |
83. | Steve S. | Ontario, CA | 14,950 |
84. | Irina P. | Macedonia | 14,950 |
85. | Wayne C. | Australia | 14,950 |
86. | Cecil M. | New york, US | 14,900 |
87. | Brenda H. | Missouri, US | 14,875 |
88. | Fred B. | New jersey, US | 14,875 |
89. | Paul R. | Arkansas, US | 14,850 |
90. | Karen F. | Australia | 14,750 |
91. | Earl W. | South carolina, US | 14,700 |
92. | Nikki M. | United Kingdom | 14,675 |
93. | Frank Z. | Georgia, US | 14,650 |
94. | Thomas M. | Wisconsin, US | 14,550 |
95. | Jon O. | Pennsylvania, US | 14,500 |
96. | James N. | Malaysia | 14,375 |
97. | Mirjana & Anamaria M. | Croatia | 14,350 |
98. | Lilia G. | Bulgaria | 14,350 |
99. | Zsuzsanna Ildikó D. | Hungary | 14,300 |
100. | Vladimir B. | Serbia | 14,300 |
101. | Mark M. | Arizona, US | 14,275 |
102. | Al M. | Wisconsin, US | 14,250 |
103. | Uche O. | Nigeria | 14,250 |
104. | George M. | New hampshire, US | 14,175 |
105. | Debra L. | California, US | 14,150 |
106. | Anita A. | California, US | 14,125 |
107. | Johnny V. | New Zealand | 14,100 |
108. | Jacqueline G. | Pennsylvania, US | 14,050 |
109. | Bratislav M. | Serbia | 13,900 |
110. | DJE K. | Cote D'ivoire | 13,875 |
111. | John P. | Germany | 13,850 |
112. | Laura M. | California, US | 13,800 |
113. | Bobby B. | Utah, US | 13,800 |
114. | Eugenia Adriana I. | Romania | 13,800 |
115. | Snehal F. | India | 13,800 |
116. | Mirjana M. | Bosnia And Herzegovina | 13,775 |
117. | Steve S. | Indiana, US | 13,750 |
118. | Sam Martha S. | United Kingdom | 13,600 |
119. | Nimish G. | India | 13,575 |
120. | Randy B. | New jersey, US | 13,575 |
121. | Christo V. | South Africa | 13,550 |
122. | Jelena S. | Serbia | 13,475 |
123. | Keith S. | Nebraska, US | 13,450 |
124. | Blane R. | Connecticut, US | 13,450 |
125. | GT B. | Alberta, CA | 13,425 |
126. | Pamela B. | New mexico, US | 13,400 |
127. | Irene B. | Ontario, CA | 13,350 |
128. | hussien a. | Egypt | 13,275 |
129. | Aleksandar J. | Serbia | 13,225 |
130. | Ronald P. | Philippines | 13,200 |
131. | Anton G. | North carolina, US | 13,175 |
132. | Johan V. | Florida, US | 13,175 |
133. | Roberta C. | Colorado, US | 13,125 |
134. | Richard R. | United Kingdom | 13,100 |
135. | Annabela H. | Slovakia | 13,100 |
136. | Marta F. | Zimbabwe | 12,975 |
137. | Satish N. | India | 12,975 |
138. | Jolanka M. | Serbia | 12,975 |
139. | Michael A. | Nigeria | 12,875 |
140. | Dragoslav A. | Serbia | 12,850 |
141. | Douglas H. | Indiana, US | 12,750 |
142. | Jessie M. | Nova scotia, CA | 12,725 |
143. | VILMA T. | Slovakia | 12,725 |
144. | Lisa M. | Australia | 12,600 |
145. | Sebas B. | Netherlands | 12,575 |
146. | Richard M. | Oklahoma, US | 12,525 |
147. | Bob M. | Mississippi, US | 12,475 |
148. | Laura G. | Tennessee, US | 12,475 |
149. | Masood A. | Bahrain | 12,450 |
150. | Francesca I. | Papua New Guinea | 12,425 |
151. | Adam T. | Poland | 12,325 |
152. | ARNALDO A. | Brazil | 12,200 |
153. | Melissa V. | Bahamas | 12,200 |
154. | J S. | Massachusetts, US | 12,175 |
155. | Ronald N. | Delaware, US | 12,150 |
156. | Miran T. | Slovenia | 12,150 |
157. | Robert D. | Florida, US | 12,125 |
158. | Frank R. | Switzerland | 12,125 |
159. | Kathy S. | Michigan, US | 12,100 |
160. | David M. | Romania | 12,075 |
161. | Ljiljana A. | Serbia | 12,050 |
162. | Dale L. | Ohio, US | 12,025 |
163. | Jimmy B. | Sweden | 11,950 |
164. | Thomas D. | Germany | 11,950 |
165. | John F. | Pennsylvania, US | 11,900 |
166. | Jaroslava F. | Serbia | 11,900 |
167. | Hayward J. | Texas, US | 11,875 |
168. | vesna c. | Serbia | 11,875 |
169. | Miodrag B. | Serbia | 11,850 |
170. | Cleta P. | Kansas, US | 11,850 |
171. | Melvin V. | Philippines | 11,825 |
172. | Vera T. | Macedonia | 11,800 |
173. | Neville J. | Florida, US | 11,775 |
174. | Kay B. | Michigan, US | 11,750 |
175. | Curtis L. | Missouri, US | 11,750 |
176. | Carl A. | Tennessee, US | 11,725 |
177. | Fel V. | Philippines | 11,700 |
178. | Joseph D. | Ireland | 11,675 |
179. | Jan S. | Australia | 11,650 |
180. | Dan B. | Manitoba, CA | 11,625 |
181. | daniel w. | Alaska, US | 11,625 |
182. | Zoran V. | Serbia | 11,600 |
183. | LSho K. | Malaysia | 11,600 |
184. | Robert V. | Norway | 11,600 |
185. | Larry M. | North carolina, US | 11,525 |
186. | Evan M. | Georgia, US | 11,525 |
187. | Gordana G. | Serbia | 11,500 |
188. | Ronnie W. | Missouri, US | 11,500 |
189. | Chris E. | Nigeria | 11,500 |
190. | Fabrizio P. | Portugal | 11,475 |
191. | Pauline H. | Jamaica | 11,450 |
192. | Philippa M. | Saint Lucia | 11,450 |
193. | Vlasta B. | Bosnia And Herzegovina | 11,375 |
194. | Michael H. | Georgia, US | 11,325 |
195. | WONG C. | Malaysia | 11,250 |
196. | Stephen L. | Barbados | 11,225 |
197. | Richard D. | Utah, US | 11,200 |
198. | Laszlo C. | Hungary | 11,125 |
199. | Steve S. | West virginia, US | 11,100 |
200. | Aleksandar D. | Serbia | 11,075 |
201. | Cristel v. | Netherlands | 11,075 |
202. | R Subbaiah S. | India | 10,975 |
203. | Muhamed H. | Bosnia And Herzegovina | 10,975 |
204. | VIJAY J. | India | 10,925 |
205. | Brancato C. | Germany | 10,900 |
206. | Gary S. | Arizona, US | 10,900 |
207. | Jacinta C. | Nigeria | 10,825 |
208. | Bamidele O. | Nigeria | 10,775 |
209. | GORDANA R. | Bosnia And Herzegovina | 10,750 |
210. | Tobias A. | Trinidad And Tobago | 10,700 |
211. | Bobby P. | North carolina, US | 10,650 |
212. | Steven S. | Colorado, US | 10,650 |
213. | Michael Y. | Indiana, US | 10,625 |
214. | Bill M. | New brunswick, CA | 10,625 |
215. | Thi Mai H. | Germany | 10,625 |
216. | Zaklina P. | Macedonia | 10,600 |
217. | Evette D. | Oklahoma, US | 10,575 |
218. | Erika G. | Hungary | 10,575 |
219. | Robert P. | Virginia, US | 10,550 |
220. | DD . | Alberta, CA | 10,525 |
221. | Gene C. | New jersey, US | 10,525 |
222. | Margaritis V. | Greece | 10,500 |
223. | Roy and Liezel T. | Pennsylvania, US | 10,500 |
224. | Jacqueline l. | United Kingdom | 10,450 |
225. | Grantley W. | Turks And Caicos Islands | 10,450 |
226. | Shouvik M. | India | 10,425 |
227. | Sidi Z. | Switzerland | 10,350 |
228. | Olusola I. | Nigeria | 10,350 |
229. | Lincoln A. | United Kingdom | 10,300 |
230. | Anna W. | New hampshire, US | 10,275 |
231. | Eduardo C. | Saudi Arabia | 10,225 |
232. | Petko K. | Bulgaria | 10,200 |
233. | Lim P. | Malaysia | 10,175 |
234. | Sanja M. | Croatia | 10,150 |
235. | Marija B. | Serbia | 10,150 |
236. | Amra B. | Bosnia And Herzegovina | 10,150 |
237. | Alan C. | Missouri, US | 10,125 |
238. | Minhad K. | Indiana, US | 10,050 |
239. | Amir K. | Bosnia And Herzegovina | 9,975 |
240. | Goran T. | Croatia | 9,975 |
241. | Liz F. | Alberta, CA | 9,925 |
242. | Briley K. | Illinois, US | 9,900 |
243. | Ana B. | Slovakia | 9,875 |
244. | Johannes B. | South Africa | 9,875 |
245. | Ann T. | Washington, US | 9,850 |
246. | Zsuzsanna S. | Hungary | 9,850 |
247. | Keith D. | Ohio, US | 9,825 |
248. | Ruth K. | Switzerland | 9,750 |
249. | Ana T. | Romania | 9,750 |
250. | Gladys K. | California, US | 9,750 |
251. | Chuck L. | Georgia, US | 9,750 |
252. | Beverly W. | British columbia, CA | 9,700 |
253. | Kari S. | Finland | 9,700 |
254. | Elvera M. | Florida, US | 9,700 |
255. | Lucie B. | Quebec, CA | 9,625 |
256. | Ricardo C. | Philippines | 9,625 |
257. | Zdravko R. | Serbia | 9,600 |
258. | Mary G. | Connecticut, US | 9,575 |
259. | Satishchandra R. | India | 9,550 |
260. | MICHAEL M. | Alabama, US | 9,550 |
261. | ana m. | Bosnia And Herzegovina | 9,525 |
262. | Vera M. | Jamaica | 9,450 |
263. | TIMOTHY M. | Kenya | 9,450 |
264. | George I B. | Singapore | 9,450 |
265. | Glenn S. | Quebec, CA | 9,450 |
266. | Adekunle E. | Nigeria | 9,425 |
267. | Gabriel E. | Nigeria | 9,400 |
268. | Thiam Choon K. | Malaysia | 9,400 |
269. | Emma M. | Florida, US | 9,375 |
270. | Hans-Petter H. | Norway | 9,325 |
271. | Nestor G. | Israel | 9,300 |
272. | Vivian B. | California, US | 9,300 |
273. | Kevin F. | United Kingdom | 9,275 |
274. | Jim F. | Michigan, US | 9,275 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.