Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | BABU M. | India | 16,600 |
12. | Abiola A. | United Kingdom | 16,525 |
13. | Em P. | New york, US | 16,175 |
14. | Brian F. | United Kingdom | 16,025 |
15. | Christine D. | Gibraltar | 15,550 |
16. | Sead Š. | Bosnia And Herzegovina | 15,500 |
17. | GIUCLEA G. | Romania | 15,125 |
18. | Eldon T. | Michigan, US | 14,900 |
19. | Kim L. | Denmark | 14,875 |
20. | Lori P. | Texas, US | 14,800 |
21. | Jeannette G. | District of columbia, US | 14,550 |
22. | Becky F. | New mexico, US | 14,475 |
23. | Moira D. | Mexico | 14,375 |
24. | David H. | Maryland, US | 14,350 |
25. | Bruce D. | Iowa, US | 14,325 |
26. | Aina L. | Malaysia | 14,200 |
27. | Kimball A. B. | Louisiana, US | 14,125 |
28. | Rebecca S. | Kansas, US | 14,025 |
29. | BENAHMED K. | Algeria | 13,850 |
30. | Erhard B. | Germany | 13,825 |
31. | DRAGANA J. | Serbia | 13,700 |
32. | Linda M. | Maryland, US | 13,700 |
33. | Holly C. | Connecticut, US | 13,675 |
34. | Abraham H. | Ontario, CA | 13,575 |
35. | Sherwood L. | Georgia, US | 13,550 |
36. | Gordon H. | United Kingdom | 13,550 |
37. | Erzsèbet K. | Hungary | 13,525 |
38. | Clarence W. | North carolina, US | 13,500 |
39. | Karen M. | Wyoming, US | 13,450 |
40. | George M. | Thailand | 13,425 |
41. | Jeanne L. | Washington, US | 13,350 |
42. | Lennart N. | Sweden | 13,250 |
43. | Aubrey M. | Alabama, US | 13,250 |
44. | B S R. | India | 13,225 |
45. | Tatjana M. | Croatia | 13,075 |
46. | Bryce W. | Wisconsin, US | 13,050 |
47. | Tracy B. | Oregon, US | 12,950 |
48. | Cecilija H. | Serbia | 12,925 |
49. | Joanne S. | California, US | 12,800 |
50. | Alistair K. | United Kingdom | 12,625 |
51. | Keith S. | Ontario, CA | 12,575 |
52. | Dianne L. | Oregon, US | 12,550 |
53. | Tommie K. | Georgia, US | 12,525 |
54. | Stephen D. | Ontario, CA | 12,250 |
55. | Tom M. | United Arab Emirates | 12,225 |
56. | Erika K. | Slovakia | 12,200 |
57. | Michael W. | British columbia, CA | 12,175 |
58. | Uche O. | Nigeria | 12,050 |
59. | DD . | Alberta, CA | 12,025 |
60. | Jessie M. | Nova scotia, CA | 11,925 |
61. | Debra L. | California, US | 11,900 |
62. | Snehal F. | India | 11,900 |
63. | Erich W. | Indiana, US | 11,800 |
64. | Paul R. | Arkansas, US | 11,750 |
65. | Nela S. | Bosnia And Herzegovina | 11,625 |
66. | Ljiljana R. | Serbia | 11,625 |
67. | David C. | Thailand | 11,575 |
68. | Jan K. | Czech Republic | 11,575 |
69. | VILMA T. | Slovakia | 11,575 |
70. | Philip R. | Arkansas, US | 11,525 |
71. | Jacqueline G. | Pennsylvania, US | 11,500 |
72. | Zdravka P. | Slovenia | 11,500 |
73. | Donald M. | Ohio, US | 11,475 |
74. | Vladimir S. | Croatia | 11,450 |
75. | Francesca I. | Papua New Guinea | 11,425 |
76. | MARGARETHA A. D. | Tennessee, US | 11,400 |
77. | Mar F. | Ontario, CA | 11,400 |
78. | Irina P. | Macedonia | 11,400 |
79. | Monique A. | United Kingdom | 11,375 |
80. | Cynthia M. | South Africa | 11,325 |
81. | Christo V. | South Africa | 11,250 |
82. | Earl W. | South carolina, US | 11,200 |
83. | Kathy S. | Michigan, US | 11,200 |
84. | Sebas B. | Netherlands | 11,175 |
85. | Soussan D. | Texas, US | 11,175 |
86. | Stone E. | Texas, US | 11,150 |
87. | DJE K. | Cote D'ivoire | 11,075 |
88. | Delmage T. | South carolina, US | 11,050 |
89. | Thomas M. | Wisconsin, US | 11,000 |
90. | hussien a. | Egypt | 10,975 |
91. | Klara K. | Serbia | 10,925 |
92. | Aleksandar J. | Serbia | 10,925 |
93. | Nikki M. | United Kingdom | 10,875 |
94. | Zoran U. | Serbia | 10,850 |
95. | James N. | Malaysia | 10,825 |
96. | Anita A. | California, US | 10,825 |
97. | Rozmari M. | Croatia | 10,800 |
98. | Matthias K. | Germany | 10,750 |
99. | Jelena S. | Serbia | 10,725 |
100. | Mark M. | Arizona, US | 10,725 |
101. | Friedrich F. | Germany | 10,675 |
102. | Satish N. | India | 10,675 |
103. | Don K. | North dakota, US | 10,675 |
104. | Al M. | Wisconsin, US | 10,650 |
105. | Pamela B. | New mexico, US | 10,600 |
106. | Brenda H. | Missouri, US | 10,575 |
107. | Fred B. | New jersey, US | 10,575 |
108. | Irene B. | Ontario, CA | 10,550 |
109. | Dragoslav A. | Serbia | 10,450 |
110. | GT B. | Alberta, CA | 10,375 |
111. | Ana B. | Slovakia | 10,375 |
112. | UJU E. | Nigeria | 10,375 |
113. | Frank Z. | Georgia, US | 10,350 |
114. | Vera T. | Macedonia | 10,300 |
115. | Keith S. | Nebraska, US | 10,300 |
116. | Manuel V. | Portugal | 10,275 |
117. | Martine G. | France | 10,250 |
118. | Michael A. | Nigeria | 10,225 |
119. | Ken H. | Michigan, US | 10,225 |
120. | Johnny V. | New Zealand | 10,200 |
121. | Roberta C. | Colorado, US | 10,175 |
122. | Sanja M. | Croatia | 10,150 |
123. | Jon O. | Pennsylvania, US | 10,150 |
124. | Thomas D. | Germany | 10,150 |
125. | Lilia G. | Bulgaria | 10,050 |
126. | R Subbaiah S. | India | 10,025 |
127. | Marta F. | Zimbabwe | 9,925 |
128. | Sam Martha S. | United Kingdom | 9,900 |
129. | Steve S. | Ontario, CA | 9,850 |
130. | Scott L. | Alberta, CA | 9,800 |
131. | Annabela H. | Slovakia | 9,800 |
132. | Lisa M. | Australia | 9,800 |
133. | Blane R. | Connecticut, US | 9,800 |
134. | Marija B. | Serbia | 9,750 |
135. | Zsuzsanna Ildikó D. | Hungary | 9,750 |
136. | Vladimir B. | Serbia | 9,750 |
137. | Karen F. | Australia | 9,700 |
138. | Beverly W. | British columbia, CA | 9,700 |
139. | Melvin V. | Philippines | 9,675 |
140. | Wayne C. | Australia | 9,650 |
141. | Ronald P. | Philippines | 9,650 |
142. | Aleksandar D. | Serbia | 9,625 |
143. | Bratislav M. | Serbia | 9,550 |
144. | Messanh A A. | Togo | 9,500 |
145. | Mirjana M. | Bosnia And Herzegovina | 9,475 |
146. | Lim P. | Malaysia | 9,425 |
147. | Jimmy B. | Sweden | 9,300 |
148. | Nimish G. | India | 9,275 |
149. | Randy B. | New jersey, US | 9,275 |
150. | Eugenia Adriana I. | Romania | 9,250 |
151. | Ljiljana A. | Serbia | 9,250 |
152. | John P. | Germany | 9,200 |
153. | Laura M. | California, US | 9,150 |
154. | Melissa V. | Bahamas | 9,150 |
155. | WONG C. | Malaysia | 9,100 |
156. | Ronnie W. | Missouri, US | 9,100 |
157. | Evette D. | Texas, US | 9,075 |
158. | daniel w. | Alaska, US | 9,075 |
159. | Masood A. | Bahrain | 9,050 |
160. | Curtis L. | Missouri, US | 9,000 |
161. | Joseph D. | Ireland | 8,975 |
162. | Ruth K. | Switzerland | 8,950 |
163. | Muhamed H. | Bosnia And Herzegovina | 8,925 |
164. | Elvera M. | Florida, US | 8,900 |
165. | J S. | Massachusetts, US | 8,875 |
166. | Laszlo C. | Hungary | 8,825 |
167. | Dale L. | Ohio, US | 8,825 |
168. | Bobby B. | Utah, US | 8,800 |
169. | Robert D. | Florida, US | 8,775 |
170. | Jacinta C. | Nigeria | 8,775 |
171. | Sidi Z. | Switzerland | 8,750 |
172. | Douglas H. | Indiana, US | 8,700 |
173. | Gabriel E. | Nigeria | 8,650 |
174. | Miran T. | Slovenia | 8,600 |
175. | John F. | Pennsylvania, US | 8,600 |
176. | Dan B. | Manitoba, CA | 8,575 |
177. | Muniba B. | Serbia | 8,550 |
178. | Petko K. | Bulgaria | 8,550 |
179. | LSho K. | Malaysia | 8,550 |
180. | Gene C. | New jersey, US | 8,475 |
181. | Gordana G. | Serbia | 8,450 |
182. | GORDANA R. | Bosnia And Herzegovina | 8,450 |
183. | Keith D. | Ohio, US | 8,425 |
184. | Bob M. | Mississippi, US | 8,425 |
185. | Stephen L. | Barbados | 8,425 |
186. | Johan V. | Florida, US | 8,425 |
187. | Jolanka M. | Serbia | 8,425 |
188. | Evan M. | Georgia, US | 8,375 |
189. | Richard R. | United Kingdom | 8,350 |
190. | Ann T. | Washington, US | 8,350 |
191. | Amra B. | Bosnia And Herzegovina | 8,350 |
192. | Eduardo C. | Saudi Arabia | 8,325 |
193. | vesna c. | Serbia | 8,325 |
194. | Robert V. | Norway | 8,300 |
195. | Steve S. | Indiana, US | 8,250 |
196. | Laura G. | Tennessee, US | 8,225 |
197. | MICHAEL M. | Alabama, US | 8,200 |
198. | TREON W. | Tennessee, US | 8,175 |
199. | Hayward J. | Texas, US | 8,175 |
200. | TIMOTHY M. | Kenya | 8,150 |
201. | Grantley W. | Turks And Caicos Islands | 8,150 |
202. | Satishchandra R. | India | 8,150 |
203. | Anton G. | North carolina, US | 8,125 |
204. | Amir K. | Bosnia And Herzegovina | 8,075 |
205. | Pauline H. | Jamaica | 8,050 |
206. | Adam T. | Poland | 8,025 |
207. | Neville J. | Florida, US | 8,025 |
208. | Roy and Liezel T. | Pennsylvania, US | 8,000 |
209. | Richard M. | Oklahoma, US | 7,975 |
210. | Bamidele O. | Nigeria | 7,975 |
211. | Geoff F. | Michigan, US | 7,950 |
212. | Carl A. | Tennessee, US | 7,925 |
213. | Erika G. | Hungary | 7,925 |
214. | Tobias A. | Trinidad And Tobago | 7,900 |
215. | Mirjana & Anamaria M. | Croatia | 7,850 |
216. | Olusola I. | Nigeria | 7,800 |
217. | Cleta P. | Kansas, US | 7,800 |
218. | Shouvik M. | India | 7,775 |
219. | David M. | Romania | 7,775 |
220. | Fel V. | Philippines | 7,750 |
221. | Soniya D. | India | 7,750 |
222. | Anastasios V. | Greece | 7,700 |
223. | Alan C. | Missouri, US | 7,675 |
224. | Cristel v. | Netherlands | 7,675 |
225. | Vivian B. | California, US | 7,650 |
226. | Vlasta B. | Bosnia And Herzegovina | 7,575 |
227. | Johannes B. | South Africa | 7,575 |
228. | Robert K. | Malawi | 7,575 |
229. | ana m. | Bosnia And Herzegovina | 7,525 |
230. | Ettienne B. | South Africa | 7,525 |
231. | Keshav S. | India | 7,500 |
232. | Earl M. | Arizona, US | 7,450 |
233. | Margaritis V. | Greece | 7,450 |
234. | Borislav K. | Serbia | 7,450 |
235. | Hans-Petter H. | Norway | 7,425 |
236. | Zlatko D. | Macedonia | 7,425 |
237. | Kari S. | Finland | 7,400 |
238. | Jacqueline l. | United Kingdom | 7,400 |
239. | Jaroslava F. | Serbia | 7,350 |
240. | Ana T. | Romania | 7,300 |
241. | Zaklina P. | Macedonia | 7,300 |
242. | Prabhakar S. | India | 7,300 |
243. | Atul M. | India | 7,300 |
244. | Michael Y. | Indiana, US | 7,225 |
245. | Chris E. | Nigeria | 7,200 |
246. | MILENA D. | Serbia | 7,175 |
247. | Suzana R. | Serbia | 7,150 |
248. | Minhad K. | Indiana, US | 7,150 |
249. | SFI C. | Nebraska, US | 7,150 |
250. | Zsuzsanna S. | Hungary | 7,150 |
251. | Chow K. | Singapore | 7,125 |
252. | Verlenda D. | France | 7,100 |
253. | Frank R. | Switzerland | 7,075 |
254. | Sándorné M. | Hungary | 7,075 |
255. | Anup Kumar N. | India | 7,050 |
256. | Liz F. | Alberta, CA | 7,025 |
257. | Paul B. | Australia | 7,000 |
258. | Richard D. | Utah, US | 7,000 |
259. | Melvin J. | California, US | 7,000 |
260. | VIJAY J. | India | 6,975 |
261. | Kevin F. | United Kingdom | 6,975 |
262. | Jim F. | Michigan, US | 6,975 |
263. | Larry B. | Indiana, US | 6,950 |
264. | Akila A. | Singapore | 6,950 |
265. | Bill M. | New brunswick, CA | 6,925 |
266. | Miodrag B. | Serbia | 6,900 |
267. | Antony L. | Australia | 6,900 |
268. | Lidija Z. | Macedonia | 6,875 |
269. | Lucie B. | Quebec, CA | 6,825 |
270. | Michael H. | Georgia, US | 6,825 |
271. | Lynda Goolsby D. | North carolina, US | 6,775 |
272. | Nestor G. | Israel | 6,750 |
273. | ARNALDO A. | Brazil | 6,750 |
274. | Brancato C. | Germany | 6,750 |
275. | Edward L. | California, US | 6,675 |
276. | Gyorgy R. | Hungary | 6,650 |
277. | Philippa M. | Saint Lucia | 6,600 |
278. | Emma M. | Florida, US | 6,575 |
279. | Maria P. | Romania | 6,575 |
280. | Fozocos F. | Romania | 6,525 |
281. | Franz D. | South Africa | 6,525 |
282. | Zdravko R. | Serbia | 6,500 |
283. | Sanjeev S. | India | 6,475 |
284. | Anna W. | New hampshire, US | 6,475 |
285. | Ian P. | Illinois, US | 6,450 |
286. | Maurice N. | Rwanda | 6,450 |
287. | Abdullahi S. | Nigeria | 6,425 |
288. | Lee Hoong W. | Australia | 6,400 |
289. | Daniel P. | Italy | 6,400 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.