Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Aubrey M. | Alabama, US | 20,250 |
12. | Abraham H. | Ontario, CA | 19,925 |
13. | Em P. | New york, US | 19,925 |
14. | Sylvester S. | New mexico, US | 19,900 |
15. | Brian F. | United Kingdom | 19,725 |
16. | David Abiola A. | United Kingdom | 19,675 |
17. | Rebecca S. | Kansas, US | 19,425 |
18. | GIUCLEA G. | Romania | 19,325 |
19. | David H. | Maryland, US | 19,150 |
20. | Becky F. | New mexico, US | 19,025 |
21. | Gordon H. | United Kingdom | 18,850 |
22. | Sead Š. | Bosnia And Herzegovina | 18,800 |
23. | Aina L. | Malaysia | 18,700 |
24. | Kim L. | Denmark | 18,675 |
25. | Bryce W. | Wisconsin, US | 18,650 |
26. | BABU M. | India | 18,650 |
27. | Sherwood L. | Georgia, US | 18,600 |
28. | Erich W. | Indiana, US | 18,550 |
29. | Jeanne L. | Washington, US | 18,500 |
30. | Bruce D. | Iowa, US | 18,375 |
31. | Karen M. | Wyoming, US | 18,250 |
32. | Moira D. | Mexico | 18,175 |
33. | Lennart N. | Sweden | 18,050 |
34. | Tatjana M. | Croatia | 17,825 |
35. | Dianne L. | Oregon, US | 17,800 |
36. | Tommie K. | Georgia, US | 17,725 |
37. | Holly C. | Connecticut, US | 17,475 |
38. | Cecilija H. | Serbia | 17,475 |
39. | Keith S. | Ontario, CA | 17,475 |
40. | Alistair K. | United Kingdom | 17,425 |
41. | Zoran U. | Serbia | 17,400 |
42. | Kimball A. B. | Louisiana, US | 17,325 |
43. | Donald M. | Ohio, US | 17,125 |
44. | Cynthia M. | South Africa | 17,075 |
45. | Linda M. | Maryland, US | 16,950 |
46. | Philip R. | Arkansas, US | 16,875 |
47. | BENAHMED K. | Algeria | 16,800 |
48. | Matthias K. | Germany | 16,800 |
49. | Cecil M. | New york, US | 16,700 |
50. | Jeannette G. | District of columbia, US | 16,650 |
51. | Joanne S. | California, US | 16,600 |
52. | Tracy B. | Oregon, US | 16,500 |
53. | Mar F. | Ontario, CA | 16,300 |
54. | Zdravka P. | Slovenia | 16,300 |
55. | Al M. | Wisconsin, US | 16,250 |
56. | DRAGANA J. | Serbia | 16,150 |
57. | Delmage T. | South carolina, US | 16,100 |
58. | Rozmari M. | Croatia | 16,100 |
59. | Friedrich F. | Germany | 16,075 |
60. | Lori P. | Texas, US | 15,950 |
61. | Tom M. | United Arab Emirates | 15,775 |
62. | Hector D. | Texas, US | 15,775 |
63. | Nela S. | Bosnia And Herzegovina | 15,725 |
64. | Michael W. | British columbia, CA | 15,725 |
65. | MARGARETHA A. D. | Tennessee, US | 15,700 |
66. | Fred B. | New jersey, US | 15,675 |
67. | Erhard B. | Germany | 15,675 |
68. | Don K. | North dakota, US | 15,625 |
69. | Scott L. | Alberta, CA | 15,600 |
70. | Stephen D. | Ontario, CA | 15,550 |
71. | Monique A. | United Kingdom | 15,525 |
72. | Ken H. | Michigan, US | 15,475 |
73. | Messanh A A. | Togo | 15,450 |
74. | Paul R. | Arkansas, US | 15,400 |
75. | Jasmina V. | Serbia | 15,375 |
76. | Jelena S. | Serbia | 15,375 |
77. | DJE K. | Cote D'ivoire | 15,375 |
78. | George M. | New hampshire, US | 15,275 |
79. | Erzsèbet K. | Hungary | 15,275 |
80. | Vladimir S. | Croatia | 15,250 |
81. | Jan K. | Czech Republic | 15,125 |
82. | Klara K. | Serbia | 15,075 |
83. | B S R. | India | 15,025 |
84. | Erika K. | Slovakia | 15,000 |
85. | Francesca I. | Papua New Guinea | 14,975 |
86. | Clarence W. | North carolina, US | 14,950 |
87. | Irina P. | Macedonia | 14,950 |
88. | Eldon T. | Michigan, US | 14,950 |
89. | Johnny V. | New Zealand | 14,750 |
90. | Wayne C. | Australia | 14,700 |
91. | Nikki M. | United Kingdom | 14,675 |
92. | Jacqueline G. | Pennsylvania, US | 14,650 |
93. | Frank Z. | Georgia, US | 14,650 |
94. | Jon O. | Pennsylvania, US | 14,600 |
95. | Earl W. | South carolina, US | 14,550 |
96. | Laura M. | California, US | 14,550 |
97. | Thomas M. | Wisconsin, US | 14,550 |
98. | Kathy S. | Michigan, US | 14,550 |
99. | Sebas B. | Netherlands | 14,525 |
100. | Ljiljana R. | Serbia | 14,525 |
101. | Mirjana & Anamaria M. | Croatia | 14,350 |
102. | Lilia G. | Bulgaria | 14,350 |
103. | Zsuzsanna Ildikó D. | Hungary | 14,300 |
104. | Mark M. | Arizona, US | 14,275 |
105. | Vladimir B. | Serbia | 14,200 |
106. | Brenda H. | Missouri, US | 14,125 |
107. | James N. | Malaysia | 14,125 |
108. | Anita A. | California, US | 14,125 |
109. | Keith S. | Nebraska, US | 14,100 |
110. | Martine G. | France | 14,050 |
111. | John P. | Germany | 14,050 |
112. | Alfredo C. | Italy | 13,825 |
113. | Snehal F. | India | 13,800 |
114. | Michael A. | Nigeria | 13,775 |
115. | Mirjana M. | Bosnia And Herzegovina | 13,775 |
116. | Satish N. | India | 13,775 |
117. | J S. | Massachusetts, US | 13,725 |
118. | Bratislav M. | Serbia | 13,650 |
119. | Debra L. | California, US | 13,650 |
120. | Nimish G. | India | 13,575 |
121. | Randy B. | New jersey, US | 13,575 |
122. | Masood A. | Bahrain | 13,550 |
123. | Eugenia Adriana I. | Romania | 13,550 |
124. | Christo V. | South Africa | 13,550 |
125. | Pamela B. | New mexico, US | 13,400 |
126. | Roberta C. | Colorado, US | 13,375 |
127. | GT B. | Alberta, CA | 13,325 |
128. | Richard M. | Oklahoma, US | 13,325 |
129. | Irene B. | Ontario, CA | 13,300 |
130. | Jessie M. | Nova scotia, CA | 13,225 |
131. | Aleksandar J. | Serbia | 13,225 |
132. | Ronald P. | Philippines | 13,200 |
133. | Anton G. | North carolina, US | 13,175 |
134. | Johan V. | Florida, US | 13,175 |
135. | hussien a. | Egypt | 13,175 |
136. | Blane R. | Connecticut, US | 13,100 |
137. | VILMA T. | Slovakia | 13,025 |
138. | Steve S. | Indiana, US | 13,000 |
139. | Richard R. | United Kingdom | 13,000 |
140. | Kay B. | Michigan, US | 12,850 |
141. | Jolanka M. | Serbia | 12,725 |
142. | Michael H. | Georgia, US | 12,675 |
143. | Steve S. | Ontario, CA | 12,650 |
144. | Marta F. | Zimbabwe | 12,625 |
145. | R Subbaiah S. | India | 12,625 |
146. | Dan B. | Manitoba, CA | 12,625 |
147. | Dragoslav A. | Serbia | 12,600 |
148. | Lisa M. | Australia | 12,600 |
149. | Robert D. | Florida, US | 12,575 |
150. | Curtis L. | Missouri, US | 12,550 |
151. | Karen F. | Australia | 12,500 |
152. | GORDANA R. | Bosnia And Herzegovina | 12,500 |
153. | Roy and Liezel T. | Pennsylvania, US | 12,500 |
154. | Adam T. | Poland | 12,475 |
155. | Vlasta B. | Bosnia And Herzegovina | 12,375 |
156. | Melissa V. | Bahamas | 12,200 |
157. | Keith D. | Ohio, US | 12,175 |
158. | Jan S. | Australia | 12,150 |
159. | Ronald N. | Delaware, US | 12,150 |
160. | Miran T. | Slovenia | 12,150 |
161. | John F. | Pennsylvania, US | 12,150 |
162. | Bobby B. | Utah, US | 12,100 |
163. | Melvin V. | Philippines | 12,025 |
164. | Dale L. | Ohio, US | 12,025 |
165. | Bob M. | Mississippi, US | 11,975 |
166. | Thomas D. | Germany | 11,950 |
167. | Douglas H. | Indiana, US | 11,900 |
168. | Uche O. | Nigeria | 11,900 |
169. | Jaroslava F. | Serbia | 11,900 |
170. | Jacinta C. | Nigeria | 11,875 |
171. | vesna c. | Serbia | 11,875 |
172. | Cleta P. | Kansas, US | 11,850 |
173. | Philippa M. | Saint Lucia | 11,800 |
174. | ARNALDO A. | Brazil | 11,800 |
175. | Ruth K. | Switzerland | 11,750 |
176. | Carl A. | Tennessee, US | 11,725 |
177. | Beverly W. | British columbia, CA | 11,700 |
178. | Jimmy B. | Sweden | 11,700 |
179. | Hayward J. | Texas, US | 11,625 |
180. | daniel w. | Alaska, US | 11,625 |
181. | LSho K. | Malaysia | 11,600 |
182. | Robert V. | Norway | 11,600 |
183. | Ljiljana A. | Serbia | 11,550 |
184. | Evan M. | Georgia, US | 11,525 |
185. | Gordana G. | Serbia | 11,500 |
186. | Ronnie W. | Missouri, US | 11,500 |
187. | Miodrag B. | Serbia | 11,500 |
188. | Fabrizio P. | Portugal | 11,475 |
189. | Ana T. | Romania | 11,450 |
190. | Zoran V. | Serbia | 11,450 |
191. | Brancato C. | Germany | 11,450 |
192. | Steven S. | Colorado, US | 11,450 |
193. | Larry M. | North carolina, US | 11,375 |
194. | ana m. | Bosnia And Herzegovina | 11,375 |
195. | Neville J. | Florida, US | 11,375 |
196. | Fel V. | Philippines | 11,350 |
197. | Pauline H. | Jamaica | 11,350 |
198. | Richard D. | Utah, US | 11,350 |
199. | VIJAY J. | India | 11,325 |
200. | WONG C. | Malaysia | 11,250 |
201. | Annabela H. | Slovakia | 11,100 |
202. | Steve S. | West virginia, US | 11,100 |
203. | Aleksandar D. | Serbia | 11,075 |
204. | Robert P. | Virginia, US | 11,050 |
205. | Sam Martha S. | United Kingdom | 11,000 |
206. | Stephen L. | Barbados | 10,975 |
207. | Muhamed H. | Bosnia And Herzegovina | 10,975 |
208. | Frank R. | Switzerland | 10,875 |
209. | Ana B. | Slovakia | 10,825 |
210. | Cristel v. | Netherlands | 10,825 |
211. | Lucie B. | Quebec, CA | 10,775 |
212. | MICHAEL M. | Alabama, US | 10,750 |
213. | Joseph D. | Ireland | 10,675 |
214. | Bobby P. | North carolina, US | 10,650 |
215. | Michael Y. | Indiana, US | 10,625 |
216. | Zsuzsanna S. | Hungary | 10,600 |
217. | Fatima O. | Bosnia And Herzegovina | 10,500 |
218. | Thiam Choon K. | Malaysia | 10,500 |
219. | GEORG I. | Norway | 10,450 |
220. | Jacqueline l. | United Kingdom | 10,450 |
221. | Grantley W. | Turks And Caicos Islands | 10,450 |
222. | Tobias A. | Trinidad And Tobago | 10,450 |
223. | connie k. | North dakota, US | 10,425 |
224. | Gene C. | New jersey, US | 10,425 |
225. | UJU E. | Nigeria | 10,425 |
226. | Earl M. | Arizona, US | 10,400 |
227. | Laszlo C. | Hungary | 10,375 |
228. | Laura G. | Tennessee, US | 10,375 |
229. | Thi Mai H. | Germany | 10,375 |
230. | Margaritis V. | Greece | 10,350 |
231. | Bill M. | New brunswick, CA | 10,325 |
232. | Lincoln A. | United Kingdom | 10,300 |
233. | Ivan V. | Croatia | 10,275 |
234. | Bamidele O. | Nigeria | 10,275 |
235. | Anna W. | New hampshire, US | 10,275 |
236. | Shouvik M. | India | 10,225 |
237. | Eduardo C. | Saudi Arabia | 10,225 |
238. | Petko K. | Bulgaria | 10,200 |
239. | Sanja M. | Croatia | 10,150 |
240. | Gyorgy R. | Hungary | 10,150 |
241. | Amra B. | Bosnia And Herzegovina | 10,150 |
242. | Olusola I. | Nigeria | 10,100 |
243. | Gary S. | Arizona, US | 10,100 |
244. | Goran T. | Croatia | 10,075 |
245. | DD . | Alberta, CA | 10,025 |
246. | Lim P. | Malaysia | 10,025 |
247. | Levente F. | Romania | 9,975 |
248. | Chuck L. | Georgia, US | 9,900 |
249. | Briley K. | Illinois, US | 9,900 |
250. | Johannes B. | South Africa | 9,875 |
251. | Ann T. | Washington, US | 9,850 |
252. | Evette D. | Oklahoma, US | 9,825 |
253. | Mary G. | Connecticut, US | 9,825 |
254. | Satishchandra R. | India | 9,800 |
255. | Emma M. | Florida, US | 9,775 |
256. | Zaklina P. | Macedonia | 9,750 |
257. | Kari S. | Finland | 9,700 |
258. | Elvera M. | Florida, US | 9,700 |
259. | Ricardo C. | Philippines | 9,625 |
260. | David M. | Romania | 9,525 |
261. | Gladys K. | California, US | 9,500 |
262. | Chris E. | Nigeria | 9,500 |
263. | Amir K. | Bosnia And Herzegovina | 9,475 |
264. | George I B. | Singapore | 9,450 |
265. | Glenn S. | Quebec, CA | 9,450 |
266. | Sidi Z. | Switzerland | 9,400 |
267. | Thierry G. | Alberta, CA | 9,350 |
268. | Robert B. | Virginia, US | 9,350 |
269. | Hans-Petter H. | Norway | 9,325 |
270. | Adekunle E. | Nigeria | 9,325 |
271. | TIMOTHY M. | Kenya | 9,300 |
272. | DOUG M. | Oregon, US | 9,275 |
273. | Jim F. | Michigan, US | 9,275 |
274. | Sanjeev S. | India | 9,225 |
275. | Vera M. | Jamaica | 9,200 |
276. | Anica T. | Montenegro | 9,200 |
277. | Vivian B. | California, US | 9,200 |
278. | Alan C. | Missouri, US | 9,175 |
279. | Ed H. | Indiana, US | 9,150 |
280. | Nestor G. | Israel | 9,150 |
281. | Kevin F. | United Kingdom | 9,125 |
282. | Marija B. | Serbia | 9,100 |
283. | Akila A. | Singapore | 9,100 |
284. | Fozocos F. | Romania | 9,075 |
285. | Cyril Y. | Barbados | 9,000 |
286. | Robert K. | Malawi | 8,975 |
287. | Ettienne B. | South Africa | 8,975 |
288. | Muniba B. | Serbia | 8,950 |
289. | Liz F. | Alberta, CA | 8,925 |
290. | Larry B. | Indiana, US | 8,900 |
291. | Minhad K. | Indiana, US | 8,900 |
292. | Gabriel E. | Nigeria | 8,900 |
293. | Gary C. | Montana, US | 8,825 |
294. | Erika G. | Hungary | 8,825 |
295. | Kantilal G. | India | 8,800 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.